quote tides of change

June 2021 Tide Chart

DayHighLowHighLowHigh
Tue 0101:03 0.24 ft07:30 8.63 ft13:35 1.17 ft19:49 8.22 ft
Wed 0202:01 0.78 ft08:30 8.31 ft14:39 1.55 ft20:52 7.71 ft
Thu 0303:01 1.24 ft09:31 8.10 ft15:45 1.76 ft21:56 7.38 ft
Fri 0404:01 1.57 ft10:31 8.02 ft16:49 1.79 ft22:58 7.23 ft
Sat 0505:00 1.75 ft11:26 8.05 ft17:46 1.67 ft23:55 7.24 ft
Sun 0605:53 1.81 ft12:15 8.16 ft18:36 1.46 ft
Mon 0700:45 7.36 ft06:40 1.78 ft13:00 8.31 ft19:20 1.22 ft
Tue 0801:30 7.53 ft07:23 1.70 ft13:41 8.47 ft19:59 0.96 ft
Wed 0902:12 7.72 ft08:03 1.60 ft14:20 8.62 ft20:37 0.74 ft
Thu 1002:52 7.89 ft08:42 1.51 ft14:58 8.73 ft21:15 0.57 ft
Fri 1103:32 8.02 ft09:21 1.44 ft15:36 8.76 ft21:52 0.49 ft
Sat 1204:10 8.10 ft10:00 1.41 ft16:15 8.71 ft22:29 0.50 ft
Sun 1304:50 8.13 ft10:40 1.43 ft16:54 8.58 ft23:08 0.59 ft
Mon 1405:29 8.12 ft11:22 1.48 ft17:35 8.38 ft23:47 0.74 ft
Tue 1506:10 8.10 ft12:05 1.55 ft18:18 8.15 ft
Wed 1600:28 0.92 ft06:53 8.10 ft12:52 1.60 ft19:05 7.91 ft
Thu 1701:13 1.09 ft07:40 8.13 ft13:44 1.61 ft19:56 7.71 ft
Fri 1802:01 1.22 ft08:30 8.24 ft14:39 1.55 ft20:53 7.59 ft
Sat 1902:54 1.29 ft09:25 8.42 ft15:39 1.37 ft21:53 7.60 ft
Sun 2003:52 1.26 ft10:23 8.69 ft16:40 1.09 ft22:55 7.77 ft
Mon 2104:51 1.12 ft11:21 9.03 ft17:40 0.70 ft23:56 8.07 ft
Tue 2205:52 0.89 ft12:19 9.41 ft18:38 0.26 ft
Wed 2300:55 8.45 ft06:51 0.62 ft13:15 9.75 ft19:34 −0.16 ft
Thu 2401:51 8.86 ft07:48 0.36 ft14:10 10.01 ft20:28 −0.49 ft
Fri 2502:46 9.21 ft08:44 0.17 ft15:03 10.12 ft21:20 −0.67 ft
Sat 2603:39 9.45 ft09:38 0.10 ft15:55 10.07 ft22:11 −0.69 ft
Sun 2704:31 9.55 ft10:31 0.17 ft16:47 9.83 ft23:01 −0.53 ft
Mon 2805:22 9.50 ft11:25 0.39 ft17:38 9.44 ft23:50 −0.20 ft
Tue 2906:14 9.31 ft12:18 0.71 ft18:30 8.93 ft
Wed 3000:40 0.24 ft07:05 9.02 ft13:12 1.08 ft19:23 8.38 ft
Previous Article
quote tides of change

May 2021 Tide Chart

Next Article
Blue parrots in Costa Rica - Photo by Claudia-Languth

Accepting Differences: A Parenting Approach

Related Posts
Verified by MonsterInsights