Day | High | Low | High | Low | High |
Fri 01 | 04:08 8.97 ft | 10:21 0.11 ft | 16:41 8.57 ft | 22:36 0.86 ft | |
Sat 02 | 04:49 8.94 ft | 11:00 0.08 ft | 17:21 8.71 ft | 23:19 0.78 ft | |
Sun 03 | 05:32 8.80 ft | 11:41 0.15 ft | 18:03 8.79 ft | ||
Mon 04 | 00:04 0.77 ft | 06:16 8.58 ft | 12:23 0.29 ft | 18:47 8.80 ft | |
Tue 05 | 00:52 0.83 ft | 07:04 8.30 ft | 13:09 0.50 ft | 19:36 8.77 ft | |
Wed 06 | 01:45 0.93 ft | 07:57 7.99 ft | 14:00 0.74 ft | 20:29 8.72 ft | |
Thu 07 | 02:42 1.02 ft | 08:56 7.72 ft | 14:55 0.98 ft | 21:27 8.68 ft | |
Fri 08 | 03:44 1.04 ft | 10:00 7.57 ft | 15:57 1.15 ft | 22:29 8.71 ft | |
Sat 09 | 04:50 0.94 ft | 11:07 7.60 ft | 17:03 1.18 ft | 23:33 8.83 ft | |
Sun 10 | 05:55 0.70 ft | 12:13 7.82 ft | 18:08 1.07 ft | ||
Mon 11 | 00:35 9.04 ft | 06:57 0.36 ft | 13:14 8.18 ft | 19:11 0.85 ft | |
Tue 12 | 01:33 9.27 ft | 07:53 0.01 ft | 14:11 8.57 ft | 20:09 0.60 ft | |
Wed 13 | 02:27 9.46 ft | 08:45 −0.29 ft | 15:03 8.93 ft | 21:03 0.39 ft | |
Thu 14 | 03:18 9.54 ft | 09:34 −0.47 ft | 15:52 9.17 ft | 21:53 0.29 ft | |
Fri 15 | 04:06 9.48 ft | 10:19 −0.48 ft | 16:39 9.27 ft | 22:41 0.31 ft | |
Sat 16 | 04:52 9.27 ft | 11:03 −0.34 ft | 17:24 9.20 ft | 23:27 0.47 ft | |
Sun 17 | 05:37 8.92 ft | 11:46 −0.04 ft | 18:08 9.00 ft | ||
Mon 18 | 00:11 0.74 ft | 06:22 8.46 ft | 12:27 0.37 ft | 18:52 8.69 ft | |
Tue 19 | 00:57 1.08 ft | 07:07 7.94 ft | 13:09 0.86 ft | 19:36 8.32 ft | |
Wed 20 | 01:43 1.44 ft | 07:54 7.41 ft | 13:52 1.36 ft | 20:22 7.94 ft | |
Thu 21 | 02:32 1.76 ft | 08:44 6.94 ft | 14:39 1.84 ft | 21:12 7.63 ft | |
Fri 22 | 03:26 1.99 ft | 09:41 6.59 ft | 15:31 2.22 ft | 22:05 7.42 ft | |
Sat 23 | 04:25 2.08 ft | 10:43 6.42 ft | 16:29 2.44 ft | 23:02 7.37 ft | |
Sun 24 | 05:26 1.98 ft | 11:45 6.48 ft | 17:30 2.46 ft | 23:59 7.49 ft | |
Mon 25 | 06:23 1.71 ft | 12:42 6.74 ft | 18:28 2.27 ft | ||
Tue 26 | 00:52 7.75 ft | 07:13 1.32 ft | 13:32 7.15 ft | 19:21 1.91 ft | |
Wed 27 | 01:40 8.10 ft | 07:59 0.88 ft | 14:18 7.63 ft | 20:09 1.46 ft | |
Thu 28 | 02:25 8.48 ft | 08:41 0.44 ft | 14:59 8.14 ft | 20:54 0.97 ft | |
Fri 29 | 03:09 8.82 ft | 09:21 0.04 ft | 15:39 8.62 ft | 21:36 0.52 ft | |
Sat 30 | 03:50 9.08 ft | 10:00 −0.26 ft | 16:19 9.03 ft | 22:19 0.16 ft | |
Sun 31 | 04:32 9.21 ft | 10:39 −0.45 ft | 16:59 9.33 ft | 23:02 −0.06 ft |
NEW MOON – January 12th
FULL MOON – January 28th