Day | High | Low | High | Low | High |
Mon 01 | 05:14 9.19 ft | 11:19 −0.49 ft | 17:40 9.48 ft | 23:46 −0.12 ft | |
Tue 02 | 05:58 9.01 ft | 12:01 −0.36 ft | 18:23 9.46 ft | ||
Wed 03 | 00:32 −0.02 ft | 06:44 8.68 ft | 12:46 −0.09 ft | 19:10 9.28 ft | |
Thu 04 | 01:22 0.23 ft | 07:34 8.25 ft | 13:35 0.31 ft | 20:02 8.98 ft | |
Fri 05 | 02:17 0.56 ft | 08:30 7.79 ft | 14:30 0.78 ft | 21:00 8.63 ft | |
Sat 06 | 03:18 0.87 ft | 09:36 7.41 ft | 15:32 1.20 ft | 22:05 8.34 ft | |
Sun 07 | 04:27 1.05 ft | 10:47 7.25 ft | 16:43 1.45 ft | 23:15 8.22 ft | |
Mon 08 | 05:39 1.00 ft | 12:00 7.38 ft | 17:57 1.44 ft | ||
Tue 09 | 00:23 8.31 ft | 06:46 0.73 ft | 13:05 7.74 ft | 19:05 1.19 ft | |
Wed 10 | 01:24 8.54 ft | 07:44 0.36 ft | 14:02 8.21 ft | 20:04 0.83 ft | |
Thu 11 | 02:19 8.79 ft | 08:35 0.01 ft | 14:53 8.65 ft | 20:55 0.49 ft | |
Fri 12 | 03:07 8.99 ft | 09:20 −0.25 ft | 15:38 8.99 ft | 21:41 0.24 ft | |
Sat 13 | 03:52 9.06 ft | 10:01 −0.37 ft | 16:20 9.17 ft | 22:23 0.13 ft | |
Sun 14 | 04:33 8.99 ft | 10:40 −0.33 ft | 16:59 9.18 ft | 23:03 0.17 ft | |
Mon 15 | 05:13 8.77 ft | 11:17 −0.13 ft | 17:37 9.04 ft | 23:42 0.34 ft | |
Tue 16 | 05:52 8.42 ft | 11:53 0.21 ft | 18:15 8.75 ft | ||
Wed 17 | 00:20 0.62 ft | 06:31 7.96 ft | 12:29 0.65 ft | 18:53 8.37 ft | |
Thu 18 | 01:00 0.97 ft | 07:12 7.45 ft | 13:07 1.15 ft | 19:33 7.94 ft | |
Fri 19 | 01:43 1.36 ft | 07:56 6.92 ft | 13:48 1.67 ft | 20:17 7.51 ft | |
Sat 20 | 02:31 1.73 ft | 08:48 6.47 ft | 14:36 2.13 ft | 21:09 7.15 ft | |
Sun 21 | 03:28 1.99 ft | 09:50 6.17 ft | 15:34 2.46 ft | 22:10 6.95 ft | |
Mon 22 | 04:33 2.06 ft | 10:59 6.15 ft | 16:43 2.55 ft | 23:16 6.99 ft | |
Tue 23 | 05:39 1.88 ft | 12:05 6.43 ft | 17:53 2.32 ft | ||
Wed 24 | 00:19 7.27 ft | 06:38 1.48 ft | 13:00 6.95 ft | 18:53 1.83 ft | |
Thu 25 | 01:13 7.73 ft | 07:28 0.94 ft | 13:48 7.60 ft | 19:45 1.18 ft | |
Fri 26 | 02:01 8.25 ft | 08:12 0.36 ft | 14:31 8.30 ft | 20:31 0.50 ft | |
Sat 27 | 02:46 8.76 ft | 08:54 −0.19 ft | 15:12 8.97 ft | 21:14 −0.13 ft | |
Sun 28 | 03:28 9.17 ft | 09:34 −0.64 ft | 15:52 9.52 ft | 21:57 −0.61 ft |
NEW MOON – February 11th
FULL MOON – February 27th