High | Low | High | Low | High | ||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Dec 1 | Tue | 03:11 / 8.98 ft | 09:26 / 0.30 ft | 15:42 / 8.26 ft | 21:33 / 1.12 ft | |
Dec 2 | Wed | 03:48 / 8.99 ft | 10:02 / 0.25 ft | 16:20 / 8.28 ft | 22:11 / 1.13 ft | |
Dec 3 | Thu | 04:26 / 8.90 ft | 10:39 / 0.31 ft | 16:58 / 8.25 ft | 22:50 / 1.20 ft | |
Dec 4 | Fri | 05:05 / 8.71 ft | 11:18 / 0.46 ft | 17:39 / 8.17 ft | 23:32 / 1.31 ft | |
Dec 5 | Sat | 05:46 / 8.44 ft | 11:59 / 0.66 ft | 18:22 / 8.08 ft | ||
Dec 6 | Sun | 00:18 / 1.45 ft | 06:32 / 8.14 ft | 12:43 / 0.89 ft | 19:09 / 8.02 ft | |
Dec 7 | Mon | 01:09 / 1.57 ft | 07:24 / 7.84 ft | 13:33 / 1.10 ft | 20:01 / 8.03 ft | |
Dec 8 | Tue | 02:07 / 1.61 ft | 08:22 / 7.62 ft | 14:28 / 1.25 ft | 20:59 / 8.14 ft | |
Dec 9 | Wed | 03:09 / 1.53 ft | 09:26 / 7.55 ft | 15:28 / 1.27 ft | 22:00 / 8.39 ft | |
Dec 10 | Thu | 04:15 / 1.27 ft | 10:31 / 7.67 ft | 16:31 / 1.15 ft | 23:01 / 8.77 ft | |
Dec 11 | Fri | 05:19 / 0.85 ft | 11:35 / 7.97 ft | 17:32 / 0.89 ft | ||
Dec 12 | Sat | 00:00 / 9.22 ft | 06:18 / 0.35 ft | 12:34 / 8.38 ft | 18:31 / 0.55 ft | |
Dec 13 | Sun | 00:55 / 9.66 ft | 07:14 / -0.16 ft | 13:30 / 8.82 ft | 19:27 / 0.23 ft | |
Dec 14 | Mon | 01:49 / 10.02 ft | 08:07 / -0.57 ft | 14:23 / 9.19 ft | 20:21 / -0.02 ft | |
Dec 15 | Tue | 02:40 / 10.22 ft | 08:57 / -0.83 ft | 15:14 / 9.45 ft | 21:13 / -0.12 ft | |
Dec 16 | Wed | 03:30 / 10.22 ft | 09:46 / -0.89 ft | 16:04 / 9.54 ft | 22:03 / -0.05 ft | |
Dec 17 | Thu | 04:19 / 10.02 ft | 10:34 / -0.76 ft | 16:54 / 9.46 ft | 22:54 / 0.18 ft | |
Dec 18 | Fri | 05:08 / 9.63 ft | 11:22 / -0.45 ft | 17:44 / 9.23 ft | 23:44 / 0.54 ft | |
Dec 19 | Sat | 05:58 / 9.10 ft | 12:10 / 0.00 ft | 18:34 / 8.90 ft | ||
Dec 20 | Sun | 00:36 / 0.98 ft | 06:49 / 8.51 ft | 12:58 / 0.53 ft | 19:25 / 8.52 ft | |
Dec 21 | Mon | 01:30 / 1.42 ft | 07:41 / 7.91 ft | 13:48 / 1.06 ft | 20:18 / 8.17 ft | |
Dec 22 | Tue | 02:26 / 1.78 ft | 08:38 / 7.40 ft | 14:41 / 1.55 ft | 21:13 / 7.89 ft | |
Dec 23 | Wed | 03:25 / 2.02 ft | 09:36 / 7.03 ft | 15:36 / 1.91 ft | 22:09 / 7.73 ft | |
Dec 24 | Thu | 04:25 / 2.08 ft | 10:37 / 6.86 ft | 16:32 / 2.13 ft | 23:03 / 7.72 ft | |
Dec 25 | Fri | 05:22 / 1.97 ft | 11:35 / 6.86 ft | 17:26 / 2.19 ft | 23:53 / 7.83 ft | |
Dec 26 | Sat | 06:14 / 1.72 ft | 12:28 / 7.02 ft | 18:17 / 2.11 ft | ||
Dec 27 | Sun | 00:40 / 8.03 ft | 07:01 / 1.40 ft | 13:16 / 7.27 ft | 19:05 / 1.93 ft | |
Dec 28 | Mon | 01:25 / 8.28 ft | 07:44 / 1.04 ft | 14:00 / 7.57 ft | 19:49 / 1.69 ft | |
Dec 29 | Tue | 02:07 / 8.54 ft | 08:25 / 0.70 ft | 14:42 / 7.88 ft | 20:31 / 1.43 ft | |
Dec 30 | Wed | 02:48 / 8.76 ft | 09:04 / 0.42 ft | 15:22 / 8.16 ft | 21:12 / 1.19 ft | |
Dec 31 | Thu | 03:28 / 8.92 ft | 09:42 / 0.21 ft | 16:01 / 8.41 ft | 21:54 / 1.02 ft |
